What’s New
Quest’s Foglight® Cloud solution simplifies database and infrastructure performance monitoring, reducing the skills and effort required to manage the supporting infrastructure.
Foglight performs equally well in physical, virtual, and mixed infrastructure environments, providing visibility into issues affecting the application and end-user experience. By offering comprehensive visibility into your monitored environment, Foglight helps ensure that cross-functional teams collaborate and prioritize issues that matter most to the business.
This page covers the resolved issues, known issues, workarounds, and other important information about the current release of Foglight Cloud.
This section covers the following key ares:
General Availability Features
Features | GA Month | Details |
---|
Introduce AI Alarms | Feb 2025 | Foglight Cloud now includes a smart bot to speed up alarm analysis. For more details, refer to Setting AI Alarms. Note: This feature requires an additional license |
PostgreSQL Monitoring | Feb 2025 | The SQL Performance Investigator (PI) now includes the ability to view the Explain Plan for a query. For more information, refer to Viewing Execution Plans. Additionally, it provides the option to view the aggregation level of selected data and displays multiple metrics on the workload metrics chart. |
Platform Support | Feb 2025 | Added support for Windows 2025 as a Foglight Agent Manager. |
Oracle Monitoring | Feb 2025 | Support Full Oracle Connection String Using TNS for Enhanced Connectivity. |
Security enhancements | Feb 2025 | Enhance Logging and Audit Trail for Foglight Alarm Templates. |
Enhance User experience | Feb 2025 | The DB GV Selected tile remains active while navigating in Foglight. |
Azure SQL Database Monitoring | Feb 2025 | Support MFA connection using “Microsoft Entra” for Azure DB/MI. |
Foglight Management enhancement | Feb 2025 | Alert the Foglight Cloud Owner about subscription expiration time. |
Foglight Management enhancement | Feb 2025 | Automatically clear alarms after 14 days. |
Foglight Management enhancement | Feb 2025 | Allow mange global blackout through API. |
chevron_right
General Availability Features from Previous Updates
Features | GA Month | Details |
---|
New platform support | Sep 2024 | Introduce Performance Investigator for PostgreSQL. The SQL Performance Investigator (PI) provides an in-depth analysis and investigation of the Instance activity and resource consumption. Refer to Using PostgreSQL Performance Investigator (PI). |
Add Support for Open Telemetry | Sep 2024 | Allow database and query insights data to be exported via an OpenTelemetry compatible API. |
Databases global view dashboard usability enhancement | Sep 2024 | Database Global View dashboard will now show a database type tile on top only if there are monitored targets from that type. |
SQL Server Monitoring | Sep 2024 | Allow SQL Server agent to connect using kerberos instead of NTLM. |
New platform support | June 2024 | Ability to monitor RDS servers using AWSHost type agent. |
Add locked resource description to PI blocking history screen | June 2024 | Enhance historic blocking analysis in SQL Server PI. Added ability to view more detailed information about locked resources. |
Upgrade SSH library to support more encryption algorithms | June 2024 | Updated the SSH library used by agents to provide support for newer encryption and signature algorithms. |
Audit kill sessions | June 2024 | The audit record will be created when a user chooses to kill a session in the Sessions dashboard on SQL Server and Oracle or in the Current Agent dashboard on DB2. |
Easy link to Query Insight dashboard | June 2024 | Query Insight dashboard is now accessible directly from Database Global view dashboard |
New database platform support | May 2024 | Ability to monitor DB2 and Oracle databases. Refer to Monitor DB2 Database and Monitor Oracle Database. |
New database platform support | March 2024 | Ability to monitor Azure SQL databases and elastic pools. Refer to Monitor Azure SQL Database. |
Monitor databases platforms | Dec 2023 | Foglight Cloud supports the following database technologies: SQL Server, PostgreSQL, MySQL, MongoDB, Cassandra, Snowflake, Redis, and Redshift. Refer to Supported Platforms for more information about supported versions and platforms. |
Monitor infrastructure technologies | Dec 2023 | Foglight Cloud includes support for the following infrastructure technologies:
Operating systems - Windows, Linux, AIX, HP, and Sun
Hypervisors - VMWare - Hyper-V
Cloud Providers - Microsoft Azure - Amazon Web Services (AWS) - Google Cloud
Containers - Kubernetes - Swarm
Web Monitor
Network |
Resolved Issues
Issue ID | Description | Component | Time Fixed |
---|
FOG-10125 | Ability to invite users with top-level domains longer than 4 characters | Foglight | Feb 2025 |
FOG-10034 | Fix for “IO Dimension” PI collection failure - table does not exist. | Foglight for SQL Server | Feb 2025 |
FOG-4335 | Fix threshold setting for DBSS Long Running Job alarm | Foglight for SQL Server | Feb 2025 |
FOG-7612 | Enhance Oracle error capture with pluggable database name prefixes in the alert.log. | Foglight for Oracle | Feb 2025 |
FOG-5394 | To monitor Oracle cluster, use physical host name to create the host agent | Foglight for Oracle | Feb 2025 |
FOG-10287 | The Sessions dashboard sometimes displays an error instead of the session list. | Foglight for Oracle | Feb 2025 |
FOG-9694 | No data to display when navigating to Real Time > “Investigate Using “Overview” drilldown” | Foglight for Oracle | Feb 2025 |
FOG-9577 | Improve performance of DBO_OS_And_Instance_Statistics Collection | Foglight for Oracle | Feb 2025 |
FOG-9471 | Numeric Overflow when resolving execution plan | Foglight for Oracle | Feb 2025 |
FOG-9876 | Azure cost bar shows wrong cost | Cloud Manager for Azure | Feb 2025 |
FOG-10396 | Allow to enable PI in SSL mode | Foglight for PostgreSQL PI | Feb 2025 |
FOG-10044 | Duration values display mismatched units | Foglight for PostgreSQL PI | Feb 2025 |
FOG-8148 | Improve statement text collection performance | Foglight for MySQL PI | Feb 2025 |
FOG-5463 | Fix blocking view to show recent blocking events even on large timeframes | Performance Investigator | Feb 2025 |
FOG-10121 | Support proxy for monitoring with PI | PI for SQL Server, Postgres, MySQL, Oracle, and Azure DB | Feb 2025 |
FOG-9904 | Align current wait mapping to new versions wait events | Foglight for Azure SQL Database, Foglight for SQL Server | Feb 2025 |
chevron_right
Resolved Issues from Previous Updates
Issue ID | Description | Component | Time Fixed |
---|
FOG-3795 | Create IC agent with FQDN host name | Jan 2025 | |
FOG-10190 | Daily cost dashboard timing out and cost collections not matching with the Cloud provider original cost | Jan 2025 | |
FOG-9787 | Use FQDN for Physical hostname | Dec 2024 | |
FOG-9560 | Welcome page is sometimes displayed instead of the PostgreSQL PI page. | Postgres PI | Dec 2024 |
FOG-10100 | Blocked session duration time is displayed in milliseconds instead of seconds | Postgres PI | Dec 2024 |
FOG-9684 | Add support for blocking in MARS (Multiple active results sets) sessions | Nov 2024 | |
FOG-9686 | Blocking events not submitted into repository when Multiple Active Result Sets (MARS) is enabled on monitored instance | Nov 2024 | |
FOG-9099 | Prevent Agent Health State rule from creating alarms for transient conditions | Foglight Cloud | Sep 2024 |
FOG-9046 | Cannot add Oracle ASM agents to DB group | Foglight for Oracle | Sep 2024 |
FOG-8910 | Fix database collections failure when temp file is offline | Foglight for Oracle | Sep 2024 |
FOG-6723 | Fixed Azure Database names appear duplicates when defining blackout | Foglight for Azure | Sep 2024 |
FOG-5911, FOG-5910 | Long Running Session alarm not fired when enabled via Alarm Template | Foglight for Oracle, Foglight for SQL Server | June 2024 |
FOG-8583 | Unable to collect blocking information about metadatalock type locks | Foglight for SQL Server | June 2024 |
FOG-6667 | Not filtering system sessions correctly for SQL versions above 2005 | Foglight for SQL Server | June 2024 |
FOG-8755 | Improve performance of collecting jobs information | Foglight for SQL Server | June 2024 |
FOG-8149 | Fixed - Cannot change timepicker on Databases dashboard. | Foglight for SQL Server | May 2024 |
FOG-7316 | CLR Security alarms should only be firing for user defined assemblies, not system assemblies. | Foglight for SQL Server | May 2024 |
FOG-8145 | Increase the amount of VM listed in the Chargeback Report. | Cost Director | May 2024 |
FOG-6081 | Show statement text when digest text is missing. | Foglight for My SQL PI | May 2024 |
FOG-7640 | Fixed - SQL Server reports do not allow to select the relevant target. | Foglight for SQL Server | March 2024 |
FOG-5767 | Set date format according to regional settings in timeframe selector | Foglight UI | March 2024 |
Viewing What’s New by Domain
This section provides latest features, updates, and enhancements tailored to specific domains.