Quest’s Foglight Cloud solution simplifies database and infrastructure performance monitoring, reducing the skills and effort required to manage the supporting infrastructure.
Foglight performs equally well in physical, virtual, and mixed infrastructure environments, providing visibility into issues affecting the application and end-user experience. By offering comprehensive visibility into your monitored environment, Foglight helps ensure that cross-functional teams collaborate and prioritize issues that matter most to the business.
This page covers the resolved issues, known issues, workarounds, and other important information about the current release of Foglight Cloud.
This section covers the following key areas:
| Features | GA Month | Details |
|---|---|---|
| Integration Hub | Nov 2025 | Introduce Integration Hub to easily connect Foglight with other systems, such as ServiceNow, Jira, and more. Once enabled, alerts stay synchronized across platforms, providing a seamless and reliable experience. |
| AI Optimizer | Nov 2025 | Introduce the AI-powered Query Optimization feature, which enables users to select a desired query and, with a single click, have it analyzed and optimized by AI. |
| Platform Support | Nov 2025 | Added support for monitoring DocumentDB and Atlas MongoDB |
| User Experience | Nov 2025 | Added playback buttons to set the timeframe easily |
| User Experience | Nov 2025 | Enhanced SQL queries formatting |
| User Experience | Nov 2025 | New Drawer dock allows the saving of AI conversations |
| Automation | Nov 2025 | Added new RestAPIs to allow adding Azure SQL DB and SQL Server targets |
| SQL Server Monitoring | Sept 2025 | Enhanced support for Azure SQL Managed instance - new resource utilization alarms and an updated overview displaying managed instance resource usage. |
| SQL Server Monitoring | Sept 2025 | Enhanced support for Availability Groups - new alarms to track RPO and RTO based on threshold as well as new charts |
| Introduce Query Explorer | Jul 2025 | Introduce an easy and quick way to find queries and tune them by their text. Just copy your query from any tool and quickly get all query insights in one view. Also support analysis of top queries by their resource consumption. For more information, refer to Viewing Query Explorer. |
| Platform Support | Jul 2025 | - Added PI support for MySQL on Azure Flexible Server - Enhance support for MySQL on AWS Aurora |
| Platform Support | Jul 2025 | Added support for monitoring PDB-only databases in Oracle |
| Platform Support | Jul 2025 | Collecting deadlocks via extended events for AWS RDS |
| User Experience | Jul 2025 | Added a way to set a homepage in Angular UI |
| Alarm Templates Enhancements | Jul 2025 | Allow Foglight agent Credentials & Health Alarms to be managed using Alarm Template |
| Foglight Enhancement | March 2025 | A new type of email will be sent to all environment owners when usage exceeds the purchased quantity. |
| Introduce AI Alarms | Feb 2025 | Foglight Cloud now includes a smart bot to speed up alarm analysis. For more details, refer to Setting Foglight AI. Note: This feature requires an additional license |
| Issue ID | Description | Component | Time Fixed |
|---|---|---|---|
| FOG-11375 | Inconsistent dbType Identifiers for AzureSQL Cause Errors in GetAssignedInstancesFromUser.groovy | Foglight for Azure SQL | Nov 2025 |
| FOG-9094 | Cloud admin user cannot see charge back report | Cost Director | Nov 2025 |
| FOG-12285 | License Usage does not register | Global View | Nov 2025 |
| FOG-9988 | Time range in Oracle PI comparison report is duplicated | Foglight for Oracle | Nov 2025 |
| FOG-11973 | Prevent NPE in Oracle Realtime ‘get destination with max gap’ function | Foglight for Oracle | Nov 2025 |
| FOG-12130 | Oracle Agent Uniqueness Logic - Use True Instance Name | Foglight for Oracle | Nov 2025 |
| FOG-11568 | Grant script throws an error against Oracle 11g | Foglight for Oracle | Nov 2025 |
| FOG-10486 | Optimize Oracle Datafiles Collection | Foglight for Oracle | Nov 2025 |
| FOG-12057 | ORA-01427 error in Oracle PGA Statistics Collection for Multitenant (CDB/PDB) Databases | Foglight for Oracle | Nov 2025 |
| FOG-12158 | Oracle Agent Installer & Validation Logic – 11.2 Compatibility Fixes | Foglight for Oracle | Nov 2025 |
| FOG-12292 | Failed to enable PI from Database Administrator | Foglight for Oracle | Nov 2025 |
| FOG-11139 | Alert Log topology object is not keep in FMS repository | Foglight for Oracle | Nov 2025 |
| FOG-12270 | Numeric overflow when resolving execution plan | Foglight for Oracle | Nov 2025 |
| FOG-10683 | DBO_Instance_General collection fails | Foglight for Oracle | Nov 2025 |
| FOG-11774 | PI charts occasionally appear to be polygons | Foglight for SQL Server | Nov 2025 |
| FOG-11635 | No blocking history for blocked backup | Foglight for SQL Server | Nov 2025 |
| FOG-11888 | DBSS Long Running Session Threshold not getting updated via Alarm Template | Foglight for SQL Server | Nov 2025 |
| FOG-6645 | Failed to list FglAMs. Reason: Cannot invoke method split() on null object | Foglight for SQL Server | Nov 2025 |
| FOG-12116 | AWS Agent Rule Configuration definition error | Foglight for AWS | Nov 2025 |
| FOG-4445 | CWE-284: REST APIs not returning authorization failure when invalid JWT token is used | Foglight Cloud | Nov 2025 |
| FOG-5887 | Legacy LOB Type Incompatibility with _SC and _UTF8 Collations in Blocking_List and DBSS_Top1000_dm_Exec_Query_Stats_Entries collections | Foglight for SQL Server | Sept 2025 |
| FOG-11225 | DBSS_HADR_Availability_Group_Databases_11_0_0_0 collection failing in SQL server 2012 | Foglight for SQL Server | Sept 2025 |
| FOG-11031 | Drilling down into SQL performance for a database in Foglight automatically navigates to the first SQL statement in the Partition view on the left menu. | Foglight for DB2 | Jul 2025 |
| FOG-11018 | Replace get_active collection query for MySql 5.6-5.7 to new with improved performances | Foglight for MySQL PI | Jul 2025 |
| FOG-8418 | Adjust API for sidebar navigation | Foglight for VMWare and Foglight for Hyper-V | Jul 2025 |
| FOG-11303 | Error when running Storage Planning Report (Oracle) | Foglight for Oracle | Jul 2025 |
| FOG-11473 | Instance General collection failing with invalid column name | Foglight for Oracle | Jul 2025 |
| FOG-10946 | Error when navigating to Plan > Object Analysis tab | Foglight for Oracle | Jul 2025 |
| FOG-11089 | “ORA-02030: can only select from fixed tables/views” in Oracle permissions script | Foglight for Oracle | Jul 2025 |
| FOG-11023 | Oracle 19c Non-CDB Configuration Cannot Be Added | Foglight for Oracle | Jul 2025 |
| FOG-11049 | Fix collection when SQL Server is running on a Linux machine | Foglight for SQL Server | Jul 2025 |
| FOG-11283 | DBSS_JobsFailed-AutoClear get reset | Foglight for SQL Server | Jul 2025 |
| FOG-11468 | Cross Availability Report has Inconsistent UP/Start time values | Foglight for SQL Server | Jul 2025 |
| FOG-11150 | SQL server show incorrect host name in Databases page | Foglight for SQL Server | Jul 2025 |
| FOG-10962 | Incorrect sort by UpSince on SQL PI Global view dashboard | Foglight for SQL PI | Jul 2025 |
| FOG-11138 | Cannot enable agent in SSL mode | Foglight for Postgres PI | Jul 2025 |
| FOG-11088 | Alarm is shown under new Postgres domain instead of under PostgreSQL | Foglight for Postgres PI | Jul 2025 |
This section provides latest features, updates, and enhancements tailored to specific domains.